
| Sound Frequency | 200K Hz |
| Beam Angle | 5° |
| Depth Range | 0.4-100m |
| Accuracy | ±0.01m±0.1%D (D takes the instant depth) |
| Depth Resolution | 0.01m |
| Input Voltage | DC 9V-18V |
| Output Data | User-defined via RS-232 |
| Working Temperature | -30°C-60°C |
| Weight | 2KG |
| Water Pressure | ≤50m |
| Accuracy | ±1cm±0.1%D (D is the depth value) |
SOUTH SDE-18S echo sounder is SOUTH mini-size echo sounder, it can use with SOUTH EchoSounder and Hysurvey software. Totally SDE-18S is only 2 KG weight, rugged and simple design, optional 30cm and 150cm survey pole which is easily tide at the boat. Automatic echo parameters adjustment function is very suitable for hydrographic survey, and also can combine with USV solution.
