
| System | Operating system | Android5.1 |
| CPU | A53, 8Cores 1.5GHz | |
| Memory | 3GB/ 32GB (optional) RAM, 32GB ROM | |
| Storage | Up to 128GB | |
| GNSS performance | Channels | – |
| GPS | L1 | |
| GLONASS | L1 (optional) | |
| BDS | B1 | |
| GALILEO | – | |
| SBAS | – | |
| QZSS | – | |
| Data output | – | |
| I/O protocol | – | |
| Update rate | – | |
| Reacquisition | – | |
| Warm start | – | |
| Cold start | – | |
| Accuracy | Single positioning | 5m |
| SBAS positioning | 2 ~ 5m | |
| DGNSS | 1 ~ 3m | |
| RTK(baseline<30km) | – | |
| Multimedia | Camera | 5.0 MP AF front camera, 13.0 MP AF rear camera, LED flashlight |
| Display | 5.5″AMOLED 1920*1080 | |
| Sensor | – | |
| Other function | NFC: Support | |
| Extended function(optional) | – | |
| Communication | network | TDSCDMA 4G modem |
| Bluetooth | V2.1 + EDR/ V3.0 + HS/ V4.1 | |
| WIFI | IEEE802.11 a/b/g/n 2.4G/5G | |
| USB | Micro-USB and Support OTG | |
| Electrical | Battery | 2 Batteies, 3.8V 4500mAh |
| Battery life | > 8hrs working life | |
| Battery charging | 2 hrs fast charging | |
| Environment | Waterproof/Dustproof | IP67 |
| Shockproof | 1.50m | |
| Humidity | – | |
| Operating temperature | -20℃ ~ 60℃ | |
| Storage temperature | -40℃ ~ 80℃ | |
| Physical | Dimension | 158mm(L) × 82mm(W) × 17.5mm(H) |
| Weight | 280g |
