System | Operating system | N80: Android 6.0 / Android 8.1 N80T: Android 8.1 |
CPU | N80: Octa-Core 1.5GHz / Octa-Core 2.0GHz N80T: Octa-Core 2.0GHz |
|
Memory | N80: 3GB RAM, 64GB ROM / 6GB RAM, 128GB ROM N80T: 6GB RAM, 128GB ROM |
|
Storage | Up to 128G extensible | |
GNSS performance | Channels | – |
GPS | N80: L1 N80T: L1 L2 |
|
GLONASS | N80: L1 N80T: L1 L2 |
|
BDS | N80: B1 N80T: B1 B2 |
|
GALILEO | – | |
SBAS | – | |
QZSS | – | |
Data output | – | |
I/O protocol | N80: RTD N80T: RTCM32, RTCM30 |
|
Update rate | – | |
Reacquisition | – | |
Warm start | – | |
Cold start | – | |
Accuracy | Single positioning | 3m |
SBAS positioning | 1 – 3m | |
DGNSS | N80: 1m (CEP) N80T: 0.5m (CEP) |
|
RTK(baseline<30km) | – | |
Multimedia | Camera | 13 MP AF rear camera, flashlight, 5 MP front camera |
Display | – | |
Sensor | Gravity sensor, light sensor, electronic compass, atmospheric pressure sensor | |
Other function | Integrated speakers and microphone | |
Extended function(optional) | Support NFC, customize bar code and infrared scanning | |
Communication | network | TD-LTE/ FDD-LTE 4G network modem |
Bluetooth | Bluetoothv2.1 + EDR/ V3.0 + HS/ V4.1 | |
WIFI | IEEE802.11 a/b/g/n 2.4G/5G | |
USB | Type-C, support OTG | |
Electrical | Battery | 3.8V 8500mAh Removable |
Battery life | > 10h typically | |
Battery charging | – | |
Environment | Waterproof/Dustproof | IP67 |
Shockproof | Withstand drop from 1.2m to concrete | |
Humidity | – | |
Operating temperature | -20℃ ~ 60℃ | |
Storage temperature | -40℃ ~ 80℃ | |
Physical | Dimension | 258mm(L) × 147mm(W) × 15mm(H) |
Weight | 520g |
N80 series tablet are the industrial rugged GNSS collection terminal which integrated with high precision GNSS board, high sensitive antenna, 4G network modem, WiFi and dual mode Bluetooth modem, leads the portable high precision tablet in the field of large-size screen mapping.
In the form of the ubiquitous, internet is penetrating and fusion in all corners of surveying technology, and setting off an unprecedented reconstruction and transformation. In the rapidly development information age, data sharing is an inevitable trend, N80 can meet the needs of mapping and GIS industry with the high speed communication modem.