System | Operating system | Windows Mobile 6.5 |
CPU | 1GHz | |
Memory | 512MB RAM, 16GB NAND Flash | |
Storage | Extendable up to 32G | |
GNSS performance | Channels | 220 |
GPS | L1 C/A | |
GLONASS | L1 C/A | |
BDS | B1 | |
GALILEO | E1 (reserve) | |
SBAS | L1 C/A | |
QZSS | L1 C/A, L1 SAIF | |
Data output | NMEA-0183, TSIP | |
I/O protocol | RTCM2.3 (1/3/9), RTCM3.1 | |
Update rate | 1Hz | |
Reacquisition | <1s | |
Warm start | – | |
Cold start | < 30s | |
Accuracy | Single positioning | 2.5m |
SBAS positioning | Horizontal:0.50m Vertical: 0.85m |
|
DGNSS | Horizontal:0.25m + 1ppm Vertical:0.50m + 1ppm |
|
RTK(baseline<30km) | – | |
Multimedia | Camera | 5.0 Megapixel |
Display | 3.7 inch touch screen, resolution 640 x 480, | |
Sensor | Electronic compass, Barometer, G-Sensor, Thermometer | |
Other function | Speaker & Microphone integrated | |
Extended function(optional) | – | |
Communication | network | WCDMA 3G modem |
Bluetooth | Bluetooth V2.0 Class2, Support EDR | |
WIFI | 802.11b/g | |
USB | Mini USB2.0, support OTG and charging function | |
Electrical | Battery | 3.7v, 7200mAh, Li-ion battery built in |
Battery life | Typically 10 hrs or more | |
Battery charging | – | |
Environment | Waterproof/Dustproof | Tested to IP67 standard |
Shockproof | Withstand drops from 1.5m to concrete | |
Humidity | – | |
Operating temperature | -20℃ ~ +60℃ | |
Storage temperature | -30℃ ~ +70℃ | |
Physical | Dimension | 225mm(L) x 95mm(W) x 35mm(H) |
Weight | 0.66kg |
SOUTH high precision GNSS receiver S750 is a easy and efficient land survey solution. L1 GPS, GLONASS and BDS signals tracking, this device provides high precision measurements even in demanding or obstructed environments.
The built-in 3G module, compatible with GPRS/GSM network signal, helps the unit more easier to access the CORS network seamlessly for RTD(Real Time Differential) corrections.