- Up to 2000m reflectorless EDM
- Intelligent workflow under Android 6.0
- Large high-resolution display
- Cable-free connection by Bluetooth
- Intuitive on-board software-Survey Star & Map Star

| Distance Measurement | Reflectorless | 800/1500/2000m |
| Single Prism | 5000m | |
| Accuracy: Non Prism | 3+2ppm | |
| Accuracy: Prism | 2+2ppm | |
| Sheet | 2+2ppm | |
| Measurement Time | 0.3s in Fine, 0.1s in Tracking | |
| Atmospheric Correction | Manual Input, Auto Correction | |
| Prism Constant | Manual Input, Auto Correction | |
| Temperature Correction | Manual Input, Auto Correction | |
| Distance Reading | Max:99999999.999m Min:1mm | |
| Angle Measurement | Accuracy | 2″ |
| Method | Absolute, continuous | |
| Disk Diameter | 79mm | |
| Detection Method | V: Dual, H: Dual | |
| Angle Reading | Min: 1″ | |
| Telescope | Image | Erect |
| Tube Length | 154mm | |
| Effective Aperture | 45mm (EDM 50mm) | |
| Magnification | 30x | |
| Field Of View | 1°30′ | |
| Resolving Power | 3″ | |
| Minimum Focus Distance | 1.2m | |
| Reticle Illumination | 4 Brightness Level | |
| Keyboard And Display | Keyboard | Numeric 17 Keys |
| Display | Graphics, 5.0 Inch TFT LCD Screen | |
| Resolution | 720*1280 dpi | |
| Position | Face 1, Face 2 | |
| Operation System | Operation System | Android 6.0 |
| Processor | MT6753 | |
| Memory | RAM: 3GB, ROM: 32GB | |
| Interface | WIFI | Available |
| Bluetooth | Yes | |
| SD Card | TF Card | |
| Serial Port | 6-Pin Serial Port | |
| Mini USB | No | |
| Mirco USB | No | |
| USB Flash Disk | USB Type C (OTG) | |
| SIM Card | Available | |
| Compensator | System | Liquid, Dual axis |
| Working Range | ±6′ | |
| Accuracy | 1″ | |
| Plummet | Laser Plummet (Default) | |
| Accuracy | ±1.5mm @1.5m | |
| Laser Brightness | Adjustable | |
| Wavelength | 630-670nm | |
| Laser Class | Class 2/IEC 60825-1 | |
| Laser Power | <0.4mW | |
| Optical Plummet (Optional) | ||
| Image | – | |
| Magnification | – | |
| Focusing Range | – | |
| Field Of View | – | |
| Accuracy | – | |
| Battery | Type | Lithium |
| Voltage | 7.4V | |
| Operating time | 8 hours | |
| Vial | Plate Vial | 30″/2mm |
| Circular Vial | 8’/2mm | |
| General | IP Rate | IP55 |
| Temperature Range | -20°C ~ +50°C | |
| Dimension | 200*170*350mm | |
| Weight | 5.7kg | |
| Others | – | |
| Others | – | |
| Others | – |

